Room Rates
External Client Rates
Rates are for all day.
| Houston Hall Room | Rate |
| HHG26 Hall of Flags | $700 | tr>
| HH100 Bodek Lounge | $800 |
| HH217 Bishop White | $200 |
| HH218 Ben Franklin | $500 |
| HH223 Golkin Room | $300 |
| HH225 Brachfeld | $125 |
| HH230 Class of '49 Aud. | $700 |
| HH236 Platt Rehearsal | $300 |
| HH301 Rein Family | $125 |
| HH311 Griski Room | $125 |
| HH313 Morris Seitz | $125 |
| HH314 Class of '47 | $125 |
| HHWYN Wynn Commons | $750 |
| Williams Hall | Rate |
| WIP4 | $125 |
| WI118 | $125 |
| WI105 | $125 |
| Irvine Auditorium | Rate |
| IRG01 Green Room | $250 |
| IRG07 Meeting Room | $125 |
| IRG16 Meeting Room | $125 |
| IR101 Main Hall | $4,000 |
| IR110 Amado Recital Hall | $500 |
| IR404 Emily Sachs Room | $400 |
| IR117 Lobby | $300 |
| IR124 Café 58 | $500 |
| Multi-purpose Room | Rate |
| Iron Gate Theater | $800 |
| Iron Gate Rehearsal | $330 |
| ARCH Crest Room | $200 |
| ARCH Auditorium | $500 |
| Classrooms | Rate |
| Up to 50 people | $150 |
| Up to 100 people | $200 |
| Up to 200 people | $250 |
| Up to 300 people | $350 |
| Up to 400 people | $400 |
| Up to 500 people | $500 |
| College Hall 200 | $500 |
| Meyerson Rm. B1 | $500 |
| Logan Hall | Rate |
| LOG14 Terrace Room | $500 |
| LOG01 Fox Art Gallery | $300 |
| LOG17 Meeting Room | $500 |
| Schniderman Lobby | $100 |
Perelman Quadrangle